| Título | Publicación | Frecuencia |
| ACM transactions on mathematical software | New York : Association for Computing Machinery, 1975- | |
| Acta Mathematica Sinica | | |
| Acta Mathematicae Applicatae Sinica (English Series) | | |
| Advances in applied mathematics | Orlando, Fla. : Academic Press, [19-?]- | |
| Advances in mathematics (New York. 1965) | New York : Academic Press, 1965- | |
| Aequationes Mathematicae | | |
| Algebra Colloquium | | |
| Algebra Universalis | | |
| Algorithmica | | |
| American journal of mathematics | Baltimore : Johns Hopkins University Press, 1995- | |
| AMS Journals Program | [Providence] : American Mathematical Society, [199-?]- | |
| Annali di Matematica Pura ed Applicata | | |
| Annals of Combinatorics | | |
| Applicable Algebra in Engineering, Communication and Computing | | |
| Applied mathematics and computation | New York : Elsevier Science, 1975- | 27 números al año |
| Applied statistics | London : Royal Statistical Society, 1952- | 3 números al año |
| Archiv der Mathematik | | |
| Archive for History of Exact Sciences | | |
| Archive for Mathematical Logic | | |
| Archive for Rational Mechanics and Analysis | | |
| Astronomy and Astrophysics | | |
| Astronomy and Astrophysics Review | | |
| Biomechanics and Modeling in Mechanobiology | | |
| Biometrical Journal | | |
| Boletín SEIEM | [S.l. : Sociedad Española de Investigación en Educación Matemática], 1996- | Semestral |
| Bulletin (new series) of the American Mathematical Society | Providence : American Mathematical Society, 1992- | Trimestral |
| Bulletin ICMI | Roskilde (Dinamarca) : ICMI, [19-?] | Semestral |
| Bulletin of the Brazilian Mathematical Society | | |
| Calcolo | | |
| Calculus of Variations and Partial Differential Equations | | |
| Chreods | Manchester : Manchester Metropolitan University, 1992- | Cuatrimestral |
| Cognition and instruction | Hillsdale (New Jersey) : Lawrence Erlbaum Associates, 1984- | Trimestral |
| Combinatorica | | |
| Commentarii Mathematici Helvetici | | |
| Communications in Mathematical Physics | | |
| Communications on Pure and Applied Mathematics
| | |
| COMPEL | Dun Laoghaire : Boole Press, 1982- | Trimestral |
| Complexity | | |
| Computational Complexity | | |
| Computational Mechanics | | |
| Computing | | |
| Computing and Visualization in Science | | |
| Conformal geometry and dynamics | Providence : American Mathematical Society, 1997- | Anual |
| Constructive Approximation | | |
| Decisions in Economics and Finance | | |
| Digital signal processing | Orlando, Fla. : Academic Press, [19-?] - | Trimestral |
| Discrete and Computational Geometry | | |
| Distributed Computing | | |
| Educational studies in mathematics | Dordrecht [etc.] : Reidel, 1968- | Cuatrimestral |
| Electronic journal of differential equations | San Marcos, Tex. : Southwest Texas State University | Irregular |
| Electronic research announcements of the American Mathematical Society | Providence : American Mathematical Society, 1995- | Anual |
| Electronic transactions on numerical analysis | Kent, OH : Kent State University, 1993 - | Irregular |
| Elemente der Mathematik | | |
| Environmetrics | | |
| European journal of operational research | Amsterdam [etc.] : North-Holland : Elsevier Science,1977- | Quincenal |
| Finance and Stochastics | | |
| Formal Aspects of Computing | | |
| Foundations of Computational Mathematics | | |
| Games and economic behavior | Duluth (MN) : Academic Press, 1989- | Trimestral |
| Geometric And Functional Analysis | | |
| Geometry & topology | [Coventry] : [Mathematics Institute, University of Warwick], 1997 - | Anual |
| Graphs and Combinatorics | | |
| Historia mathematica | Orlando, Fla. : Academic Press, [19-?] - | Trimestral |
| International journal of game theory | Heidelberg : Physica-Verlag, 1971- | Trimestral |
| International Journal of Game Theory | | |
| Inventiones Mathematicae | | |
| Journal for research in mathematics education | Reston : National Council of Teachers of Mathematics, 1997- | 5 númerios al año |
| Journal of algebra | New York [etc.] : Academic Press, 1964- | Mensual |
| Journal of algorithms | Orlando, Fla. : Academic Press, [19-?] - | Bimestral |
| Journal of approximation theory | Orlando, Fla. : Academic Press, [19-?] - | Mensual |
| Journal of Classification | | |
| Journal of combinatorial theory. Series A | Orlando, Fla. : Academic Press, [19-?] - | Bimestral |
| Journal of combinatorial theory. Series B | Orlando, Fla. : Academic Press, [19-?] - | Bimestral |
| Journal of complexity | Orlando, Fla. : Academic Press, [19-?] - | Trimestral |
| Journal of computational physics | Orlando, Fla. : Academic Press, [19-?] - | Mensual |
| Journal of differential equations | New York : Academic Press, 1965- | 18 números al año |
| Journal of empirical finance | Amsterdam [etc.] : North-Holland : Elsevier Science, 1993- | Trimestral |
| Journal of Evolution Equations | | |
| Journal of Fourier Analysis and Applications | | |
| Journal of functional analysis | Orlando, Fla. : Academic Press, [19-?] - | 18 números al año |
| Journal of Geodesy | | |
| Journal of Geometry | | |
| Journal of mathematical analysis and applications | [Orlando, Fla.] : Academic Press, [19-?] - | Semimensual |
| Journal of Mathematical Biology | | |
| Journal of mathematical economics | Amsterdam [etc.] : North-Holland : Elsevier Science, 1974- | Trimestral |
| Journal of Mathematical Fluid Mechanics | | |
| Journal of mathematical psychology | New York : Academic Press, 1964- | Semestral |
| Journal of multivariate analysis | New York [etc.] : Academic Press, 1971- | Trimestral |
| Journal of Nonlinear Science | | |
| Journal of number theory | Orlando, Fla. : Academic Press, [19-?] - | Mensual |
| Journal of optimization theory and applications | New York : Plenum Press, 1967- | Mensual |
| Journal of statistics education | Raleigh : Journal of Statistics Education, 1993- | Trimestral |
| Journal of symbolic computation | London : Academic Press, [199-?] - | Mensual |
| Journal of the American Mathematical Society | Providence : American Mathematical Society, [199-?] | Trimestral |
| Journal of the American Statistical Association | New York : American Statistical Association, 1922- | Trimestral |
| Journal of the European Mathematical Society | | |
| Journal of the Royal Statistical Society. Series B. Statistical methodology | London : Royal Statistical Society, 1998- | Trimestral |
| Journal of time series analysis | Clevedon : Tieto, 1980- | Trimestral |
| Landolt-Börnstein - Group VI Astronomy and Astrophysics | | |
| Lecture Notes in Mathematics | | |
| Linear algebra and its applications | Amsterdam [etc.] : North-Holland : Elsevier Science, 1968- | Mensual |
| manuscripta mathematica | | |
| Mathematical finance | Oxford [etc.] : Blackwell, 1991- | Trimestral |
| Mathematical Methods in the Applied Sciences | | |
| Mathematical Methods of Operations Research (ZOR) | | |
| Mathematical Programming | | |
| Mathematical programming / Mathematical Programming Society | Amsterdam [etc.] : North-Holland [etc.], 1971- | Mensual |
| Mathematical social sciences | Amsterdam [etc.] : North-Holland : Elsevier Science, 1980- | Trimestral |
| Mathematics of computation | Washington, D.C. : National Academy of Sciences-National Research Council, 1960- | Trimestral |
| Mathematics of Control, Signals, and Systems (MCSS) | | |
| Mathematics of operations research / Operations Research Society of America | Providence : Institute of Management Sciences, 1976- | Trimestral |
| Mathematische Annalen | | |
| Mathematische Semesterberichte | | |
| Mathematische Zeitschrift | | |
| Mediterranean Journal of Mathematics | | |
| Metroeconomica | Bologna : Capelli, Licinio, 1949- | Trimestral |
| Milan Journal of Mathematics | | |
| Naval Research Logistics
| | |
| New York journal of mathematics | [Albany, NY] : State University of New York, 1994 - | Anual |
| NoDEA : Nonlinear Differential Equations and Applications | | |
| Numerical linear algebra with applications | Chichester : Wiley, 1994- | Mensual |
| Numerische mathematik | Berlin [etc.] : Springer-Verlag, 1959- | Mensual |
| Numerische Mathematik | | |
| OR Spectrum | | |
| Pacific journal of mathematics | Carmel Valley, CA : Pacific Journal of Mathematics, 1997 - | Mensual |
| PAMM - Proceedings in Applied Mathematics and Mechanics | | |
| Pattern Analysis & Applications | | |
| Pharmaceutical Statisticsq | | |
| Philosophy of mathematics education journal | Exeter : P. Ernest, 1996- | Irregular |
| Philosophy of mathematics education newslwtter | Exeter : P. Ernest, 1990-1995 | Irregular |
| Probability Theory and Related Fields | | |
| Proceedings of the American Mathematical Society | Providence : American Mathematical Society, 1996- | Mensual |
| Project MUSE . Johns Hopkins University Press Package | Baltimore : The Johns Hopkins University Press, 1995- | Mensual |
| Publications Mathématiques de L IHÉS | | |
| Representation theory | Providence : American Mathematical Society, 1997- | Anual |
| Selecta Mathematica, New Series | | |
| Semigroup Forum | | |
| SIAM journal on computing | Philadelphia : Society for Industrial and Applied Mathematics, 1972- | Mensual |
| SIAM journal on matrix analysis and applications | Philadelphia : Society for Industrial and Applied Mathematics, 1988- | Mensual |
| SIAM journal on optimization | Philadelphia : Society for Industrial and Applied Mathematics, 1991- | Trimestral |
| SIAM journal on scientific computing | Philadelphia : Society for Industrial and Applied Mathematics, 1993- | Mensual |
| SIAM news | Philadelphia : Society for Industrial and Applied Mathematics, s.a- | 10 números al año |
| SIAM review | Philadelphia : Society for Industrial and Applied Mathematics, 1959- | Trimestral |
| Social Choice and Welfare | | |
| Solstice : an electronic journal of geography and mathematics | Ann Arbor, Mich. : Institute of Mathematical Geography, 1990 - | Bimestral |
| Southeast Asian Bulletin of Mathematics | | |
| Statistical Papers | | |
| Statistics in medicine | | |
| Stochastic Environmental Research and Risk Assessment (SERRA) | | |
| Stochastic Hydrology and Hydraulics | | |
| The Electronic journal of combinatorics | Atlanta, Ga. : N.J. Calkin and H.S. Wilf, 1994 - | Anual |
| The Electronic journal of linear algebra | Pensacola, Fla. : International Linear Algebra Society, 1996 - | Irregular |
| The Furman University Electronic Journal of Undergraduate Mathematics | Greenville : Furman University, 1995- | Anual |
| Transactions of the American Mathematical Society | Providence : American Mathematical Society, 1996- | Mensual |
| Transformation Groups | | |
| Trees - Structure and Function | | |
| ZAMM - Journal of Applied Mathematics and Mechanics / Zeitschrift für Angewandte Mathematik und Mechanik
| | |
| Zeitschrift für angewandte Mathematik und Mechanik / Zentralinstitut für Mathematik und Mechanik | Berlin : Akademie Verlag, 1921- | Mensual |
| Zeitschrift für angewandte Mathematik und Physik | Basel [etc.] : Birkhäuser, 1950- | Bimestral |
| Zeitschrift für Angewandte Mathematik und Physik (ZAMP) | | |